GPA - prelim. 20100201

2010-11 General Purpose for Local Schools (Fund 100) and ARRA State Fiscal Stabilization Funds (Fund 020) - PRELIMINARY Comparison to Prior Year
Amounts do not include "unbonded" debt for approved school construction projects. Amounts do not include Miscellaneous Adjustments
Conforming Unit Mill Expectation at          7.09
NON-Conforming Unit Mill Expectation at 7.15             7.15
Min. Subsidy at 3%               3%
Min. Spec. Ed. at 30% Percent             30%
Includes Federal ARRA Stabilization Funds (020) 
Unit Code Municipal School Units October 2009 Resident Population EPS Total Allocation at 100% EPS Total Allocation at 97 % Adjusted Required Local Share             (ED 279 Line 50) Adjusted Local Share Mill Rate 2010-11 Adjusted State Share Including ARRA              (ED 279 Line 50) 2009-10 Enacted Adjusted State Share Including Federal ARRA Stabilization  (ED 279 Line 50) Enacted 2009-10 to Supplemental 2010-11 Gain or (Loss) 2009-10 Total State & Local Approved Spending (Includes Local Required Additional Local & Stte Subsidy) as of 1/26/2010 Percent Gain or (Loss) of Total State & Local Approved Spending Percentage Change for State Valuations and Cal. Year Average Pupils Amount Change in Debt Service 2009-10 to 2010-11
(Includes Adjustments under 20-A MSRA 15689 subsection 1, 1-A, 1-B and 2 and Penalties Section 1566) Vals K-12 Average Vals per Pupil
1 2 3 4 5 6 7 8 9 10 11 12 13
$653,112,564.40 $638,506,664.69 $391,215,745.75 $247,290,919.06 $276,815,105.07 ($29,524,186.09) $705,279,139.62 $1,023,540.58
2 Acton 256 $4,027,181.69 $3,939,347.68 $3,851,642.57 6.02 $87,705.11 $372,859.52 ($285,154.41) $5,090,808.52 -5.60% 0% -2% 3% ($29,163.74)
5 Alexander 59 $606,661.89 $592,389.86 $381,231.05 7.44 $211,158.81 $330,511.74 ($119,352.93) $639,754.82 -18.70% 16% -14% 35% $0.00
14 Appleton 130 $1,155,111.43 $1,128,984.90 $604,234.20 7.49 $524,750.70 $694,293.73 ($169,543.03) $1,568,149.41 -10.80% 3% -4% 8% $0.00
20 Auburn 3,517 $32,931,475.15 $32,182,078.47 $14,049,544.00 7.09 $18,132,534.47 $17,752,465.79 $380,068.68 $31,056,896.79 1.20% -5% 0% -5% ($39,370.20)
21 Augusta 2,386 $24,255,894.33 $23,754,898.05 $10,990,209.00 7.09 $12,764,689.05 $14,218,138.31 ($1,453,449.26) $23,888,836.31 -6.10% 5% -2% 7% ($50,571.24)
24 Baileyville 379 $2,348,053.28 $2,288,841.62 $1,985,908.04 7.42 $302,933.58 $678,745.23 ($375,811.65) $2,670,913.23 -14.10% 1% -3% 5% $0.00
26 Bancroft $102,010.00 $100,010.93 $45,817.61 7.51 $54,193.32 $62,866.21 ($8,672.89) $117,283.05 -7.40% 4% 0% 4% $0.00
27 Bangor 3,860 $35,504,633.87 $34,659,989.14 $16,858,602.00 7.09 $17,801,387.14 $18,775,940.88 ($974,553.74) $38,675,714.88 -2.50% 1% -1% 2% ($280,414.80)
31 Beals 41 $290,643.55 $283,660.54 $269,225.22 7.44 $14,435.32 $86,132.92 ($71,697.60) $590,236.45 -12.10% -4% -10% 7% $0.00
32 Beddington   $26,988.95 $26,679.69 $26,553.93 0.66 $125.76 $320.25 ($194.49) $8,629.25 -2.30% 3% 50% -32% $0.00
40 Biddeford 2,683 $28,361,283.44 $27,751,087.24 $17,991,229.50 7.09 $9,759,857.74 $11,147,650.82 ($1,387,793.08) $28,350,344.92 -4.90% -2% -2% 0% ($132,071.27)
44 Blue-Hill 215 $2,883,486.67 $2,819,882.67 $2,762,105.07 3.55 $57,777.60 $147,439.18 ($89,661.58) $4,105,299.99 -2.20% 8% -2% 10% $13,848.53
49 Bowerbank $54,800.50 $53,611.73 $53,048.69 0.8 $563.04 $1,427.13 ($864.09) $73,740.56 -1.20% 0% 30% -23% $0.00
53 Brewer 1,702 $14,945,458.56 $14,641,897.85 $5,295,166.50 7.09 $9,346,731.35 $7,956,088.69 $1,390,642.66 $12,286,164.05 11.30% 1% -1% 2% $1,894,125.86
54 Bridgewater $610,479.00 $598,327.34 $226,561.40 7.54 $371,765.94 $340,533.58 $31,232.36 $512,481.58 6.10% 18% 9% 9% $0.00
58 Brooklin 69 $1,282,096.83 $1,259,170.50 $1,159,405.67 2.8 $99,764.83 $160,516.73 ($60,751.90) $1,778,546.73 -3.40% 4% -1% 6% ($4,683.39)
60 Brooksville 68 $1,021,387.67 $999,251.56 $972,363.29 1.95 $26,888.27 $68,507.45 ($41,619.18) $1,602,889.89 -2.60% 8% 6% 2% $7,323.19
63 Brunswick 2,757 $27,958,356.65 $27,305,363.54 $15,399,480.00 7.09 $11,905,883.54 $14,738,710.33 ($2,832,826.79) $29,918,015.33 -9.50% 4% -8% 13% ($37,463.44)
70 Calais 637 $5,772,680.27 $5,665,126.69 $1,241,733.64 7.66 $4,423,393.05 $4,525,563.23 ($102,170.18) $5,807,830.11 -1.80% 3% 0% 3% ($62,933.45)
75 Cape-Elizabeth 1,702 $15,887,156.49 $15,494,595.75 $12,963,356.00 7.09 $2,531,239.75 $2,571,271.16 ($40,031.41) $17,816,761.16 -0.20% -6% -2% -3% $0.00
76 Caratunk $26,316.38 $25,859.58 $25,668.32 0.97 $191.26 $620.30 ($429.04) $40,876.30 -1.00% 10% 0% 10% $0.00
79 Carroll-Plt. $218,302.17 $214,177.88 $115,993.68 7.46 $98,184.21 $79,226.74 $18,957.47 $234,390.78 8.10% 12% 17% -4% $1,316.24
83 Castine 58 $771,200.13 $753,730.18 $735,610.82 1.93 $18,119.36 $54,888.10 ($36,768.74) $1,137,545.83 -3.20% 6% 3% 3% $4,552.64
85 Caswell 42 $398,501.78 $389,022.50 $129,618.16 7.69 $259,404.34 $303,130.69 ($43,726.35) $483,962.89 -9.00% 9% 2% 7% $0.00
89 Charlotte 37 $590,049.37 $578,423.76 $187,376.06 7.56 $391,047.70 $423,382.05 ($32,334.35) $717,687.05 -4.50% 7% -2% 9% $1,589.25
100 Cooper $215,434.39 $210,742.48 $167,948.66 7.42 $42,793.82 $97,219.07 ($54,425.25) $229,250.07 -23.70% 14% -2% 16% $1,088.83
101 Coplin Plt. $151,871.33 $148,697.18 $144,686.57 4.88 $4,010.61 $4,901.60 ($890.99) $267,520.60 -0.30% 13% -6% 20% ($153.00)
107 Crawford $182,237.54 $179,271.68 $116,923.60 7.4 $62,348.08 $66,769.42 ($4,421.34) $181,110.22 -2.40% 19% 8% 11% $0.00
111 Cutler 52 $605,955.12 $591,235.02 $581,480.72 6.74 $9,754.30 $214,431.92 ($204,677.62) $750,596.93 -27.30% 17% -8% 27% $6,668.88
113 Dallas-Plt. $401,143.34 $392,582.66 $365,574.50 2.95 $27,008.16 $19,416.66 $7,591.50 $521,858.52 1.50% 9% -1% 11% $0.00
117 Deblois $47,495.18 $46,690.78 $46,320.67 1.1 $370.11 $1,183.20 ($813.09) $48,779.00 -1.70% 3% 0% 3% $0.00
118 Dedham 168 $2,125,432.31 $2,075,879.33 $1,934,369.54 7.4 $141,509.79 $372,734.31 ($231,224.52) $2,358,178.31 -9.80% 1% 0% 2% $8,307.78
121 Dennistown-Plt. $8,230.76 $8,138.76 $8,093.79 0.99 $44.97 $587.50 ($542.53) * 3% -75% 313% $0.00
122 Dennysville $529,424.17 $518,526.13 $124,539.63 7.69 $393,986.51 $459,034.97 ($65,048.47) $610,011.97 -10.70% 3% -19% 27% $3,220.15
129 Drew-Plt. $17,370.81 $16,943.90 $16,758.23 3.6 $185.67 $762.35 ($576.68) $40,536.59 -1.40% 0% -17% 20% $0.00
135 East-Machias 186 $1,913,293.79 $1,866,649.60 $629,822.40 7.66 $1,236,827.20 $1,323,018.34 ($86,191.14) $2,081,395.72 -4.10% 9% 7% 2% ($88,359.98)
136 East-Millinocket 323 $2,267,491.01 $2,216,410.46 $1,519,568.21 7.45 $696,842.25 $846,439.21 ($149,596.96) $2,948,313.21 -5.10% 0% -3% 3% $0.00
137 Easton 214 $1,777,876.58 $1,732,733.60 $1,081,373.91 7.47 $651,359.69 $899,810.69 ($248,451.00) $3,028,153.49 -8.20% 1% -5% 6% $0.00
138 Eastport 216 $1,338,122.27 $1,312,639.71 $999,910.11 7.43 $312,729.60 $511,359.08 ($198,629.48) $1,505,091.08 -13.20% 15% -7% 24% $0.00
140 Edgecomb 107 $2,210,679.37 $2,169,308.56 $1,738,670.09 7.38 $430,638.47 $650,646.23 ($220,007.76) $2,495,391.23 -8.80% 1% -1% 2% ($1,085.97)
151 Falmouth 2,125 $21,159,300.23 $20,675,662.26 $15,196,706.00 7.09 $5,478,956.26 $6,378,104.08 ($899,147.82) $24,532,905.08 -3.70% -2% -1% -2% ($41,225.00)
154 Fayette 75 $1,463,512.49 $1,434,224.39 $1,238,663.86 7.4 $195,560.53 $341,320.27 ($145,759.74) $1,556,722.61 -9.40% 8% -3% 12% ($5,091.31)
167 Georgetown 77 $1,154,860.16 $1,128,103.69 $1,103,463.67 2.14 $24,640.02 $145,447.33 ($120,807.31) $1,662,364.33 -7.30% -3% 8% -9% $175.30
168 Gilead $324,642.73 $318,064.26 $212,953.66 7.43 $105,110.60 $154,045.08 ($48,934.48) $332,731.08 -14.70% 7% -11% 20% $392.65
170 Glenwood-Plt. $0.00 $0.00 $0.00 0 $0.00 $0.00 $0.00 * 17% 0% 17% $0.00
171 Gorham 2,628 $27,384,834.79 $26,780,615.92 $10,580,052.50 7.09 $16,200,563.42 $17,458,955.41 ($1,258,391.99) $29,180,296.41 -4.30% 0% -1% 1% ($228,364.25)
174 Grand-Isle $547,324.88 $533,815.25 $195,203.11 7.58 $338,612.14 $434,778.49 ($96,166.35) $555,218.43 -17.30% 48% -2% 52% $0.00
175 Gr-Lake-Str-Plt. $49,569.63 $48,795.55 $48,457.29 2.61 $338.26 $1,228.05 ($889.79) $52,546.05 -1.70% -22% -11% -13% $0.00
177 Greenbush 151 $2,060,841.18 $2,018,185.84 $447,601.33 7.76 $1,570,584.52 $1,547,368.32 $23,216.20 $2,299,672.82 1.00% 0% -4% 4% $2,595.03
180 Greenville 250 $1,937,375.18 $1,889,781.98 $1,815,494.32 5.45 $74,287.66 $164,212.95 ($89,925.29) $2,442,571.06 -3.70% 6% -5% 12% $0.00
197 Hermon 1,160 $8,278,929.17 $8,087,979.83 $3,217,170.58 7.54 $4,870,809.26 $5,651,803.00 ($780,993.74) $8,610,282.00 -9.10% 7% -2% 8% ($33,906.25)
198 Hersey $34,324.30 $33,753.18 $32,532.24 4.12 $1,220.94 $1,862.65 ($641.71) * 7% -57% 149% $0.00
199 Highland-Plt. $71,740.90 $69,748.64 $62,822.33 7.44 $6,926.32 $49,424.86 ($42,498.55) $116,679.30 -36.40% 13% -20% 41% $0.00
204 Hope 153 $1,331,341.12 $1,302,077.45 $912,124.80 7.44 $389,952.65 $475,580.91 ($85,628.26) $1,647,901.04 -5.20% 6% 3% 3% $0.00
210 Isle-Au-Haut 6 $134,793.30 $132,493.77 $125,890.40 1.55 $6,603.37 $19,468.59 ($12,865.22) $230,986.59 -5.60% 5% -8% 14% $974.31
211 Islesboro 86 $808,735.56 $789,199.47 $766,479.41 1.25 $22,720.06 $48,606.09 ($25,886.03) $1,611,620.09 -1.60% 3% -3% 7% $0.00
214 Jay 787 $7,551,957.84 $7,385,957.50 $6,945,539.98 7.39 $440,417.52 $1,302,493.78 ($862,076.26) $9,069,465.10 -9.50% 1% -1% 2% ($19,727.07)
216 Jonesboro 57 $713,631.10 $696,747.59 $483,231.28 7.45 $213,516.32 $328,388.99 ($114,872.68) $859,296.08 -13.40% 11% -5% 18% $2,858.25
217 Jonesport 142 $815,529.67 $794,487.26 $781,170.09 6.68 $13,317.17 $34,439.92 ($21,122.75) $949,657.34 -2.20% 6% 13% -6% $0.00
222 Kingsbury-Plt. $0.00 $0.00 $0.00 0 $0.00 $0.00 $0.00 $1,138.65 0.00% 15% 0% 15% $0.00
223 Kittery 970 $10,768,242.37 $10,545,833.53 $9,589,642.78 5.79 $956,190.75 $1,063,025.07 ($106,834.32) $13,226,370.55 -0.80% 2% -4% 6% ($16,923.95)
226 Lake-View-Plt. $7,144.90 $6,930.55 $6,841.66 0.06 $88.89 $295.80 ($206.91) $19,050.00 -1.10% 5% 0% 5% $0.00
227 Lakeville $58,068.48 $56,696.90 $56,127.23 0.8 $569.67 $1,497.00 ($927.33) $43,590.16 -2.10% 30% 20% 8% $758.25
233 Lewiston 4,963 $52,778,334.38 $51,684,028.86 $18,303,189.50 7.09 $33,380,839.36 $33,734,580.59 ($353,741.23) $49,654,484.59 -0.70% 3% 2% 1% ($70,573.44)
239 Lincoln-Plt. $24,004.50 $23,638.74 $23,286.99 0.95 $351.75 $565.75 ($214.00) $15,469.81 -1.40% 12% 0% 12% $0.00
240 Lincolnville 187 $2,345,187.33 $2,304,072.36 $1,790,396.63 5.7 $513,675.73 $543,874.28 ($30,198.55) $2,837,458.35 -1.10% 6% -3% 8% ($15,683.15)
242 Lisbon 1,247 $12,763,382.63 $12,482,183.74 $4,443,303.00 7.09 $8,038,880.74 $8,879,678.68 ($840,797.94) $13,713,166.68 -6.10% 5% -3% 8% ($30,593.97)
249 Lowell $287,450.27 $282,036.88 $271,503.46 6.06 $10,533.42 $25,614.37 ($15,080.95) $339,170.25 -4.40% 13% 5% 8% ($515.01)
253 Machias 457 $2,468,813.68 $2,414,761.95 $1,035,615.04 7.55 $1,379,146.91 $1,383,868.06 ($4,721.15) $2,877,869.39 -0.20% 13% 7% 5% ($18,000.00)
254 Machiasport 57 $897,883.85 $878,030.66 $864,714.84 7.38 $13,315.82 $274,610.03 ($261,294.21) $1,164,332.78 -22.40% 21% -4% 26% $13,477.85
255 Macwahoc-Plt. $111,429.67 $109,837.89 $49,180.85 7.45 $60,657.04 $70,025.01 ($9,367.97) $128,896.01 -7.30% 3% 0% 3% $0.00
256 Madawaska 588 $6,114,292.78 $5,980,756.24 $2,910,619.56 7.48 $3,070,136.68 $3,600,876.45 ($530,739.77) $6,867,010.94 -7.70% 1% -5% 6% ($18,653.34)
259 Magalloway-Plt. $41,784.55 $40,938.98 $40,235.48 2.44 $703.50 $8,646.94 ($7,943.44) $76,200.16 -10.40% 10% -20% 37% $0.00
263 Marshfield $564,776.34 $550,111.20 $291,870.25 7.53 $258,240.95 $407,218.17 ($148,977.22) $782,370.32 -19.00% 7% 7% -1% $5,078.43
270 Meddybemps $152,322.34 $148,960.81 $146,909.21 6.57 $2,051.60 $32,854.79 ($30,803.19) $161,925.79 -19.00% 14% -11% 28% $0.00
271 Medway 301 $1,631,214.22 $1,593,289.80 $482,522.23 7.68 $1,110,767.58 $1,231,562.33 ($120,794.76) $2,223,067.33 -5.40% 8% -8% 17% $0.00
276 Milford $4,010,391.75 $3,922,893.18 $1,348,342.58 7.56 $2,574,550.61 $2,597,064.52 ($22,513.91) $4,440,289.61 -0.50% -1% -1% 0% ($11,473.78)
277 Millinocket 541 $4,581,030.07 $4,479,546.39 $2,379,994.30 7.51 $2,099,552.09 $2,582,798.62 ($483,246.53) $6,339,695.62 -7.60% 2% -6% 8% $0.00
280 Monhegan-Plt $45,847.80 $45,083.52 $44,620.66 0.46 $462.86 $7,834.23 ($7,371.37) * 14% -40% 90% $0.00
287 Moro-Plt. $35,830.52 $34,881.37 $34,478.41 3.4 $402.96 $1,342.95 ($939.99) * 10% 0% 10% $0.00
294 Nashville-Plt. $51,290.56 $49,880.95 $49,201.27 2.23 $679.68 $6,325.44 ($5,645.76) $68,545.61 -8.20% 3% -16% 22% $0.00
305 New Sweden 83 $695,717.38 $679,472.59 $258,902.64 7.57 $420,569.95 $488,826.12 ($68,256.17) $682,793.12 -10.00% 12% 1% 11% ($15,814.51)
310 Northfield $134,875.75 $131,995.51 $130,070.30 3.12 $1,925.21 $6,190.07 ($4,264.86) $192,833.56 -2.20% 3% -18% 26% $495.67
322 Orient $159,389.28 $155,995.95 $154,050.46 4.34 $1,945.49 $6,390.81 ($4,445.32) $216,366.66 -2.10% 14% 33% -15% $0.00
325 Orrington 398 $5,439,515.28 $5,314,982.86 $2,489,983.15 7.5 $2,824,999.71 $3,075,863.75 ($250,864.04) $5,889,625.39 -4.30% 0% 0% 0% $9,416.42
327 Otis $586,909.34 $573,535.13 $560,438.72 3.66 $13,096.41 $52,441.10 ($39,344.69) $727,751.06 -5.40% 12% -4% 16% $861.38
339 Pembroke 102 $1,333,940.28 $1,306,427.40 $627,721.84 7.49 $678,705.56 $773,453.57 ($94,748.01) $1,438,122.57 -6.60% 11% 3% 8% ($7,296.69)
340 Penobscot 64 $935,174.48 $912,853.83 $899,896.35 5.47 $12,957.48 $33,481.35 ($20,523.87) $1,303,556.58 -1.60% 2% -13% 18% $6,889.37
342 Perry 99 $1,191,142.31 $1,162,737.26 $682,499.38 7.5 $480,237.89 $710,173.18 ($229,935.30) $1,437,447.18 -16.00% 19% -5% 25% $3,246.16
348 Pleasant-Rdge Pl $113,447.34 $111,447.91 $108,031.66 1.53 $3,416.25 $12,080.49 ($8,664.24) $187,800.49 -4.60% 14% -5% 20% $0.00
353 Portland 6,971 $74,956,450.63 $73,191,029.15 $58,729,660.50 7.09 $14,461,368.65 $17,770,364.69 ($3,308,996.04) $82,516,400.29 -4.00% 0% 0% 0% $976,006.98
355 Long-Island 13 $333,491.87 $326,459.06 $306,096.98 2.22 $20,362.08 $33,330.46 ($12,968.38) $439,196.46 -3.00% 16% 4% 12% $0.00
357 Princeton 112 $1,182,755.07 $1,154,575.10 $370,676.15 7.64 $783,898.95 $965,061.81 ($181,162.86) $1,439,091.81 -12.60% 7% 6% 1% ($162,616.40)
360 Rangeley 212 $1,392,033.38 $1,360,680.50 $1,303,754.39 2.19 $56,926.11 $98,846.86 ($41,920.75) $1,867,665.49 -2.20% 2% -5% 7% $0.00
361 Rangeley-Plt. $190,294.87 $187,038.52 $174,531.05 0.8 $12,507.47 $17,822.66 ($5,315.19) $197,575.87 -2.70% -7% -3% -4% $0.00
364 Reed-Plt. $256,483.13 $252,322.82 $80,702.71 7.54 $171,620.11 $193,859.24 ($22,239.13) $258,987.89 -8.60% 5% -12% 19% $2,757.43
367 Robbinston 62 $775,452.75 $757,322.48 $374,057.50 7.51 $383,264.98 $449,355.28 ($66,090.30) $746,446.15 -8.90% 19% 5% 13% $0.00
371 Roque-Bluffs $325,669.75 $319,231.66 $305,773.18 3.79 $13,458.48 $31,021.88 ($17,563.40) $371,609.58 -4.70% 12% 1% 11% $815.76
380 Sandy-River-Plt. $109,208.68 $106,961.85 $102,938.55 1.03 $4,023.30 $3,530.75 $492.55 $32,646.65 1.50% 11% -12% 26% $0.00
381 Sanford 3,382 $31,192,567.93 $30,464,724.66 $11,571,589.00 7.09 $18,893,135.66 $20,123,594.26 ($1,230,458.60) $30,903,288.26 -4.00% 2% -1% 3% ($335,465.40)
383 Scarborough 3,368 $31,012,766.68 $30,275,116.84 $25,263,442.50 7.09 $5,011,674.34 $7,043,070.05 ($2,031,395.71) $29,566,856.05 -6.90% 1% 0% 1% ($26,121.88)
388 Seboeis-Plt. $7,863.18 $7,781.04 $6,891.97 0.81 $889.07 $4,985.21 ($4,096.14) $32,608.01 -12.60% 13% -80% 463% ($177.72)
389 Sedgwick 98 $1,330,769.01 $1,301,341.80 $1,268,243.80 4.53 $33,098.00 $122,346.82 ($89,248.82) $1,643,152.82 -5.40% 25% 1% 24% $8,735.44
392 Shirley $151,303.86 $148,784.53 $137,474.37 4.36 $11,310.16 $18,835.39 ($7,525.23) $188,594.53 -4.00% 16% -26% 56% $0.00
402 Southport 34 $545,099.97 $532,915.98 $516,082.92 0.72 $16,833.06 $50,324.96 ($33,491.90) $990,343.96 -3.40% 5% 6% 0% $266.87
403 South-Portland 3,128 $31,117,783.01 $30,399,200.60 $27,251,833.00 7.09 $3,147,367.60 $4,819,552.78 ($1,672,185.18) $36,505,443.78 -4.60% 0% 1% -1% $0.00
420 Surry 89 $1,725,099.24 $1,689,793.35 $1,633,022.72 4.86 $56,770.63 $104,995.51 ($48,224.88) $2,413,009.16 -2.00% 0% -8% 9% $8,781.48
424 Talmadge $85,951.40 $83,955.13 $39,440.11 7.51 $44,515.02 $54,698.96 ($10,183.94) $104,559.96 -9.70% 13% -17% 37% $195.55
426 The-Forks-Plt. $53,003.21 $52,109.76 $51,737.40 1.19 $372.36 $898.80 ($526.44) $58,460.80 -0.90% 18% 33% -11% $0.00
436 Upton $77,615.57 $76,333.96 $74,607.42 3.42 $1,726.54 $10,689.54 ($8,963.00) $99,031.75 -9.10% 17% -19% 44% ($21.25)
438 Vanceboro 17 $238,925.31 $234,096.04 $70,154.83 7.67 $163,941.22 $235,306.79 ($71,365.58) $348,349.99 -20.50% 5% -14% 22% $0.00
445 Waite $135,731.90 $133,284.93 $70,678.31 7.44 $62,606.62 $106,830.39 ($44,223.77) $167,161.39 -26.50% 5% -11% 18% $0.00
463 Wesley 7 $78,423.89 $76,834.44 $76,229.94 4.17 $604.50 $2,126.03 ($1,521.53) $137,652.75 -1.10% 7% -12% 21% $577.76
465 Westbrook 2,438 $27,989,023.51 $27,429,506.32 $13,078,568.50 7.09 $14,350,937.82 $15,665,946.28 ($1,315,008.46) $29,361,438.28 -4.50% -1% -1% -1% ($118,262.10)
467 West-Forks $27,662.23 $27,280.56 $27,100.90 1.51 $179.66 $293.75 ($114.09) $39,182.02 -0.30% 7% 100% -47% $0.00
469 Westmanland $22,552.13 $22,361.27 $22,270.79 1.5 $90.48 $297.55 ($207.07) $24,376.94 -0.80% 12% 0% 12% $0.00
474 Whiting 48 $488,979.74 $478,497.97 $470,477.30 7.31 $8,020.67 $112,512.88 ($104,492.21) $510,281.55 -20.50% 7% -5% 13% $3,291.45
475 Whitneyville $255,925.78 $251,067.50 $88,471.94 7.56 $162,595.56 $190,384.56 ($27,789.00) $265,244.94 -10.50% 7% -16% 27% ($182.83)
476 Willimantic $127,490.66 $124,987.07 $121,048.65 2.05 $3,938.42 $6,448.60 ($2,510.18) $156,568.91 -1.60% 10% -11% 23% ($46.07)
485 Winthrop 823 $8,480,356.74 $8,303,571.36 $4,546,836.60 7.46 $3,756,734.76 $4,867,204.13 ($1,110,469.37) $9,407,843.13 -11.80% 6% -2% 8% ($34,866.06)
487 Woodland 133 $1,554,185.84 $1,516,086.14 $405,630.04 7.73 $1,110,456.10 $1,313,197.35 ($202,741.25) $1,638,660.60 -12.40% 13% -5% 19% $0.00
489 Woodville $422,223.57 $414,466.09 $126,106.63 7.6 $288,359.47 $304,354.74 ($15,995.28) $397,993.74 -4.00% 13% -1% 14% $0.00
491 Yarmouth 1,387 $13,820,985.06 $13,504,396.38 $11,844,554.00 7.09 $1,659,842.38 $2,737,035.27 ($1,077,192.89) $17,958,367.27 -6.00% 3% 0% 3% ($16,671.00)
492 York 1,895 $18,501,544.46 $18,076,776.80 $17,123,690.42 4.15 $953,086.38 $1,573,358.99 ($620,272.61) $22,960,298.99 -2.70% 0% 0% 0% ($16,415.00)
493 Baring-Plt. $389,442.07 $380,724.27 $100,063.29 7.67 $280,660.98 $320,898.13 ($40,237.15) $435,152.02 -9.20% 10% 4% 6% $0.00
495 Medford 301 $251,898.62 $246,777.20 $121,349.03 7.49 $125,428.18 $124,445.46 $982.71 * 1% -2% 3% $0.00
496 Carrabassett Valley $738,448.08 $721,522.42 $702,997.59 1.23 $18,524.83 $46,732.26 ($28,207.43) $1,099,975.26 -2.60% 5% 1% 4% $8,863.00
497 Beaver Cove $122,277.05 $119,696.04 $112,173.82 1.47 $7,522.22 $12,631.17 ($5,108.95) $131,690.90 -3.90% 5% 9% -3% $0.00
499 Chebeague-Island 20 $670,477.89 $660,656.83 $507,314.62 2.14 $153,342.21 $167,781.23 ($14,439.02) $856,670.23 -1.70% 2% -6% 8% ($5,053.65)
School Administrative Districts Reformulated Regional School Units   $635,154,289.51 $621,200,952.49 $284,537,399.91 $336,663,552.64 $368,851,705.43 ($32,188,152.85) $680,054,517.45 ($1,205,351.20)
501 RSU-79/SAD01 1,992 $18,997,074.70 $18,593,267.30 $4,930,386.00 7.09 $13,662,881.30 $14,364,038.63 ($701,157.33) $20,620,755.90 -3.40% 7% -2% 10% $0.00
503 RSU-03/SAD03 1,483 $17,773,854.86 $17,466,934.97 $5,100,191.50 7.09 $12,366,743.47 $13,210,734.82 ($843,991.35) $19,161,400.00 -4.40% 8% 1% 8% ($119,347.42)
504 RSU-80/SAD04 703 $6,440,494.16 $6,293,873.65 $2,874,444.73 7.52 $3,419,428.93 $4,086,104.98 ($666,676.06) $6,705,527.85 -9.90% 13% -5% 19% ($16,401.52)
506 RSU-06/SAD06 3,923 $40,411,945.92 $39,522,278.19 $18,721,854.00 6.65 $20,800,424.19 $21,568,134.08 ($767,709.89) $39,500,299.08 -1.90% 1% 1% 1% ($96,569.95)
507 RSU-07/SAD07 57 $683,112.02 $668,500.07 $628,898.93 1.47 $39,601.14 $70,131.33 ($30,530.19) $1,576,837.30 -1.90% 6% -2% 8% $0.00
508 RSU-08/SAD08 175 $2,861,145.37 $2,813,688.75 $1,977,739.10 3.76 $835,949.65 $893,918.00 ($57,968.35) $3,169,919.78 -1.80% -1% -6% 6% ($24,561.32)
509 RSU-09/SAD09 2,309 $21,191,960.22 $20,700,170.61 $8,342,168.53 6.84 $12,358,002.08 $14,270,916.55 ($1,912,914.47) $22,251,075.55 -8.60% 9% -2% 12% ($241,668.21)
511 RSU-11/SAD11 2,191 $19,103,709.01 $18,665,139.91 $6,310,454.50 7.09 $12,354,685.41 $12,808,854.31 ($454,168.90) $19,899,904.64 -2.30% 5% 0% 5% ($162,436.45)
512 RSU-82/SAD12 177 $1,571,081.65 $1,530,914.89 $738,778.00 7.09 $792,136.89 $849,488.50 ($57,351.61) $1,947,470.08 -2.90% 4% -5% 9% $0.00
513 RSU-83/SAD13 229 $2,074,101.01 $2,023,301.94 $918,852.44 7.51 $1,104,449.50 $1,281,805.76 ($177,356.26) $2,386,503.00 -7.40% 11% -5% 17% $0.00
514 RSU-84/SAD14 161 $1,210,785.93 $1,183,360.24 $557,147.65 6.35 $626,212.59 $744,755.08 ($118,542.49) $1,378,553.18 -8.60% 8% -9% 19% $0.00
515 RSU-15/SAD15 1,915 $18,212,873.99 $17,781,602.88 $10,228,743.00 7.09 $7,552,859.88 $8,717,907.39 ($1,165,047.51) $18,897,959.45 -6.20% 1% -1% 2% ($135,690.74)
517 RSU-17/SAD17 3,349 $35,709,390.97 $34,984,410.18 $17,586,390.50 7.09 $17,398,019.68 $19,353,391.48 ($1,955,371.80) $34,389,112.99 -5.70% 6% 0% 6% ($227,505.36)
519 RSU-85/SAD19 139 $1,272,476.47 $1,244,035.51 $1,214,928.23 7.33 $29,107.29 $601,908.27 ($572,800.99) $2,022,983.79 -28.30% 4% -10% 16% $0.00
520 RSU-86/SAD20 548 $4,843,061.56 $4,741,568.48 $1,244,488.09 7.71 $3,497,080.39 $3,683,350.66 ($186,270.27) $5,481,616.66 -3.40% 7% -1% 9% ($15,855.52)
522 RSU-22/SAD22 2,175 $20,847,096.09 $20,376,273.72 $6,498,694.00 7.09 $13,877,579.72 $14,319,659.47 ($442,079.75) $22,205,504.31 -2.00% 4% 0% 3% ($37,469.45)
523 RSU-87/SAD23 666 $7,755,926.28 $7,576,306.45 $2,309,825.19 7.66 $5,266,481.26 $5,400,719.53 ($134,238.27) $7,462,077.24 -1.80% 5% -1% 7% ($13,223.93)
524 RSU-88/SAD24 353 $3,829,430.89 $3,741,309.66 $735,468.76 7.82 $3,005,840.90 $3,206,038.56 ($200,197.66) $3,884,038.56 -5.20% 7% -6% 14% $0.00
